A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Judith Gap | Opheim |
|---|---|---|
| Population | 140 | 86 |
| Elevation | 4,623 ft | 3,268 ft |
| County | Wheatland County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 26°F |
| January Avg Low | 20°F | 12°F |
| July Avg High | 81°F | 79°F |
| July Avg Low | 56°F | 58°F |
| Annual Precipitation | 18.8" | 15.0" |
| Annual Snowfall | 18.6" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,497 | $185,594 |
| Median Rent | $525/mo | — |
| Median Household Income | — | — |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Glasgow (55 mi) |
| Zip Code | 59453 | 59250 |
| School District | Judith Gap Public Schools | Opheim Public Schools |
| Enrollment | ~40 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Judith Gap: 22 sites | Opheim: 2 sites
| Category | Judith Gap | Opheim |
|---|---|---|
| ⛺ Campground | 3 | — |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | — |
| 🏛️ Museum | 3 | — |
| 📍 Nature Reserve | 4 | 1 |
| 🌳 State Park | 2 | — |
