A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Judith Gap | Nashua |
|---|---|---|
| Population | 140 | 279 |
| Elevation | 4,623 ft | 2,064 ft |
| County | Wheatland County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 30°F |
| January Avg Low | 20°F | 13°F |
| July Avg High | 81°F | 87°F |
| July Avg Low | 56°F | 62°F |
| Annual Precipitation | 18.8" | 13.0" |
| Annual Snowfall | 18.6" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,497 | $113,471 |
| Median Rent | $525/mo | $675/mo |
| Median Household Income | — | $72,500 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Glasgow (16 mi) |
| Zip Code | 59453 | 59230 |
| School District | Judith Gap Public Schools | Nashua Public Schools |
| Enrollment | ~40 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Judith Gap: 22 sites | Nashua: 73 sites
| Category | Judith Gap | Nashua |
|---|---|---|
| ⛺ Campground | 3 | — |
| 📍 Disc Golf | — | 2 |
| 🐟 Fishing Access | 6 | 4 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 62 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | 2 | 1 |
