A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Judith Gap | Harlem |
|---|---|---|
| Population | 140 | 822 |
| Elevation | 4,623 ft | 2,372 ft |
| County | Wheatland County | Blaine County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 36°F | 34°F |
| January Avg Low | 20°F | 16°F |
| July Avg High | 81°F | 85°F |
| July Avg Low | 56°F | 59°F |
| Annual Precipitation | 18.8" | 13.3" |
| Annual Snowfall | 18.6" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,497 | $149,732 |
| Median Rent | $525/mo | $770/mo |
| Median Household Income | — | $74,545 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Havre (54 mi) |
| Zip Code | 59453 | 59526 |
| School District | Judith Gap Public Schools | Harlem Public Schools |
| Enrollment | ~40 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Judith Gap: 22 sites | Harlem: 12 sites
| Category | Judith Gap | Harlem |
|---|---|---|
| ⛺ Campground | 3 | 1 |
| 🐟 Fishing Access | 6 | 1 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 2 | 2 |
| 🏛️ Museum | 3 | 2 |
| 📍 Nature Reserve | 4 | 3 |
| 🌳 State Park | 2 | — |
| 🦅 Wildlife Refuge | — | 1 |
