A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Judith Gap | Broadus |
|---|---|---|
| Population | 140 | 470 |
| Elevation | 4,623 ft | 3,035 ft |
| County | Wheatland County | Powder River County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 36°F | 38°F |
| January Avg Low | 20°F | 20°F |
| July Avg High | 81°F | 88°F |
| July Avg Low | 56°F | 63°F |
| Annual Precipitation | 18.8" | 14.9" |
| Annual Snowfall | 18.6" | 12.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $220,497 | $231,669 |
| Median Rent | $525/mo | $588/mo |
| Median Household Income | — | $54,792 |
| Access & Education | ||
| Nearest Airport | Billings (100 mi) | Glendive (145 mi) |
| Zip Code | 59453 | 59317 |
| School District | Judith Gap Public Schools | Broadus Public Schools |
| Enrollment | ~40 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Judith Gap: 22 sites | Broadus: 7 sites
| Category | Judith Gap | Broadus |
|---|---|---|
| ⛺ Campground | 3 | — |
| 🐟 Fishing Access | 6 | 2 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 2 | 1 |
| 🏛️ Museum | 3 | 3 |
| 📍 Nature Reserve | 4 | — |
| 🌳 State Park | 2 | — |
