A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Valier |
|---|---|---|
| Population | 321 | 573 |
| Elevation | 2,608 ft | 3,819 ft |
| County | Garfield County | Pondera County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 19°F | 19°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 12.8" | 15.3" |
| Annual Snowfall | 10.6" | 18.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $277,276 |
| Median Rent | $835/mo | $780/mo |
| Median Household Income | $43,594 | $44,432 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Great Falls (84 mi) |
| Zip Code | 59337 | 59486 |
| School District | Garfield County Schools | Valier Public Schools |
| Enrollment | ~80 | ~130 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Valier: 24 sites
| Category | Jordan | Valier |
|---|---|---|
| ⛺ Campground | — | 3 |
| 🐟 Fishing Access | — | 3 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 1 | 9 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 2 | 2 |
| 🌳 State Park | 1 | — |
