A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Thompson Falls |
|---|---|---|
| Population | 321 | 1,336 |
| Elevation | 2,608 ft | 2,562 ft |
| County | Garfield County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 37°F |
| January Avg Low | 19°F | 21°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 12.8" | 29.5" |
| Annual Snowfall | 10.6" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $373,766 |
| Median Rent | $835/mo | $575/mo |
| Median Household Income | $43,594 | $53,203 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Kalispell (85 mi) |
| Zip Code | 59337 | 59873 |
| School District | Garfield County Schools | Thompson Falls Public Schools |
| Enrollment | ~80 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Thompson Falls: 53 sites
| Category | Jordan | Thompson Falls |
|---|---|---|
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 6 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 1 | 12 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
