A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Outlook |
|---|---|---|
| Population | 321 | 51 |
| Elevation | 2,608 ft | 2,346 ft |
| County | Garfield County | Sheridan County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 27°F |
| January Avg Low | 19°F | 10°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 12.8" | 14.3" |
| Annual Snowfall | 10.6" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $103,100 |
| Median Rent | $835/mo | — |
| Median Household Income | $43,594 | $50,313 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Wolf Point (79 mi) |
| Zip Code | 59337 | 59252 |
| School District | Garfield County Schools | Outlook Public Schools |
| Enrollment | ~80 | ~20 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Outlook: 6 sites
| Category | Jordan | Outlook |
|---|---|---|
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | — |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
