A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Malta |
|---|---|---|
| Population | 321 | 2,100 |
| Elevation | 2,608 ft | 2,254 ft |
| County | Garfield County | Phillips County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 19°F | 15°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 12.8" | 13.2" |
| Annual Snowfall | 10.6" | 10.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $230,768 |
| Median Rent | $835/mo | $693/mo |
| Median Household Income | $43,594 | $59,449 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Glasgow (70 mi) |
| Zip Code | 59337 | 59538 |
| School District | Garfield County Schools | Malta Public Schools |
| Enrollment | ~80 | ~400 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Malta: 17 sites
| Category | Jordan | Malta |
|---|---|---|
| 🐟 Fishing Access | — | 2 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 2 | 6 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
