A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Hot Springs |
|---|---|---|
| Population | 321 | 557 |
| Elevation | 2,608 ft | 2,835 ft |
| County | Garfield County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 12.8" | 18.2" |
| Annual Snowfall | 10.6" | 17.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $240,837 |
| Median Rent | $835/mo | $683/mo |
| Median Household Income | $43,594 | $21,319 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Kalispell (63 mi) |
| Zip Code | 59337 | 59845 |
| School District | Garfield County Schools | Hot Springs Public Schools |
| Enrollment | ~80 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Hot Springs: 68 sites
| Category | Jordan | Hot Springs |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 10 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 10 |
| ⛳ Golf | — | 4 |
| 📜 Historic Site | 1 | 3 |
| ♨️ Hot Spring | — | 5 |
| 🏞️ Lake | 1 | 6 |
| 🏛️ Museum | 1 | 8 |
| 📍 Nature Reserve | 2 | 7 |
| 🌳 State Park | 1 | 6 |
| 🥾 Trailhead | — | 2 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
| 🦅 Wildlife Refuge | — | 2 |
