A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Havre |
|---|---|---|
| Population | 321 | 9,362 |
| Elevation | 2,608 ft | 2,493 ft |
| County | Garfield County | Hill County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 19°F | 19°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 12.8" | 14.5" |
| Annual Snowfall | 10.6" | 14.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $223,148 |
| Median Rent | $835/mo | $802/mo |
| Median Household Income | $43,594 | $58,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Havre (5 mi) |
| Zip Code | 59337 | 59501 |
| School District | Garfield County Schools | Havre Public Schools |
| Enrollment | ~80 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Havre: 20 sites
| Category | Jordan | Havre |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 1 | 5 |
| 📍 Nature Reserve | 2 | 5 |
| 🌳 State Park | 1 | — |
