A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Harlem |
|---|---|---|
| Population | 321 | 822 |
| Elevation | 2,608 ft | 2,372 ft |
| County | Garfield County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 34°F |
| January Avg Low | 19°F | 16°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 12.8" | 13.3" |
| Annual Snowfall | 10.6" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $149,732 |
| Median Rent | $835/mo | $770/mo |
| Median Household Income | $43,594 | $74,545 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Havre (54 mi) |
| Zip Code | 59337 | 59526 |
| School District | Garfield County Schools | Harlem Public Schools |
| Enrollment | ~80 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Harlem: 12 sites
| Category | Jordan | Harlem |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
