A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Grass Range |
|---|---|---|
| Population | 321 | 125 |
| Elevation | 2,608 ft | 3,484 ft |
| County | Garfield County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 39°F |
| January Avg Low | 19°F | 22°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 12.8" | 17.6" |
| Annual Snowfall | 10.6" | 16.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $310,165 |
| Median Rent | $835/mo | $900/mo |
| Median Household Income | $43,594 | — |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Billings (102 mi) |
| Zip Code | 59337 | 59032 |
| School District | Garfield County Schools | Grass Range Public Schools |
| Enrollment | ~80 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Grass Range: 13 sites
| Category | Jordan | Grass Range |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | — | 4 |
| ⛳ Golf | — | 2 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 2 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 1 | — |
