A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Glendive |
|---|---|---|
| Population | 321 | 4,873 |
| Elevation | 2,608 ft | 2,083 ft |
| County | Garfield County | Dawson County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 19°F | 15°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 12.8" | 15.0" |
| Annual Snowfall | 10.6" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $182,993 |
| Median Rent | $835/mo | $832/mo |
| Median Household Income | $43,594 | $71,063 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Glendive (6 mi) |
| Zip Code | 59337 | 59330 |
| School District | Garfield County Schools | Glendive Public Schools |
| Enrollment | ~80 | ~1,000 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Glendive: 29 sites
| Category | Jordan | Glendive |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 4 |
| 📜 Historic Site | 1 | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 1 | 6 |
| 📍 Nature Reserve | 2 | 1 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 7 |
