A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Gardiner |
|---|---|---|
| Population | 321 | 791 |
| Elevation | 2,608 ft | 5,906 ft |
| County | Garfield County | Park County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 35°F | 28°F |
| January Avg Low | 19°F | 11°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 63°F | 49°F |
| Annual Precipitation | 12.8" | 22.3" |
| Annual Snowfall | 10.6" | 37.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $716,797 |
| Median Rent | $835/mo | $795/mo |
| Median Household Income | $43,594 | $57,835 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | West Yellowstone (37 mi) |
| Zip Code | 59337 | 59030 |
| School District | Garfield County Schools | Gardiner Public Schools |
| Enrollment | ~80 | ~200 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Gardiner: 119 sites
| Category | Jordan | Gardiner |
|---|---|---|
| 🚣 Boat Launch | — | 6 |
| ⛺ Campground | — | 35 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 12 |
| 📜 Historic Site | 1 | — |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 30 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 13 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 13 |
