A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Drummond |
|---|---|---|
| Population | 321 | 272 |
| Elevation | 2,608 ft | 3,957 ft |
| County | Garfield County | Granite County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 35°F |
| January Avg Low | 19°F | 20°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 12.8" | 15.6" |
| Annual Snowfall | 10.6" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $365,693 |
| Median Rent | $835/mo | $608/mo |
| Median Household Income | $43,594 | $44,375 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Missoula (57 mi) |
| Zip Code | 59337 | 59832 |
| School District | Garfield County Schools | Drummond Public Schools |
| Enrollment | ~80 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Drummond: 144 sites
| Category | Jordan | Drummond |
|---|---|---|
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 45 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 43 |
| 🏛️ Museum | 1 | 12 |
| 📍 Nature Reserve | 2 | 8 |
| 🎣 River | — | 2 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 4 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
