A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Deer Lodge |
|---|---|---|
| Population | 321 | 3,033 |
| Elevation | 2,608 ft | 8,497 ft |
| County | Garfield County | Deer Lodge County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 22°F |
| January Avg Low | 19°F | 10°F |
| July Avg High | 87°F | 66°F |
| July Avg Low | 63°F | 44°F |
| Annual Precipitation | 12.8" | 29.2" |
| Annual Snowfall | 10.6" | 52.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $277,204 |
| Median Rent | $835/mo | $781/mo |
| Median Household Income | $43,594 | $53,676 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Butte (36 mi) |
| Zip Code | 59337 | 59722 |
| School District | Garfield County Schools | Deer Lodge Public Schools |
| Enrollment | ~80 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Deer Lodge: 142 sites
| Category | Jordan | Deer Lodge |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 8 |
| ⛳ Golf | — | 5 |
| 📜 Historic Site | 1 | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 52 |
| 🏛️ Museum | 1 | 16 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 9 |
| 🎣 River | — | 1 |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | — | 1 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | — | 10 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 4 |
| 🏕️ Wilderness | — | 1 |
