A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Circle |
|---|---|---|
| Population | 321 | 560 |
| Elevation | 2,608 ft | 2,434 ft |
| County | Garfield County | McCone County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 33°F |
| January Avg Low | 19°F | 16°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 12.8" | 14.3" |
| Annual Snowfall | 10.6" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $226,945 |
| Median Rent | $835/mo | $545/mo |
| Median Household Income | $43,594 | $81,250 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Glendive (50 mi) |
| Zip Code | 59337 | 59215 |
| School District | Garfield County Schools | Circle Public Schools |
| Enrollment | ~80 | ~140 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Circle: 5 sites
| Category | Jordan | Circle |
|---|---|---|
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 1 | — |
