A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Browning |
|---|---|---|
| Population | 321 | 1,000 |
| Elevation | 2,608 ft | 4,377 ft |
| County | Garfield County | Glacier County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 35°F | 31°F |
| January Avg Low | 19°F | 18°F |
| July Avg High | 87°F | 77°F |
| July Avg Low | 63°F | 51°F |
| Annual Precipitation | 12.8" | 19.9" |
| Annual Snowfall | 10.6" | 25.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | $126,005 |
| Median Rent | $835/mo | $617/mo |
| Median Household Income | $43,594 | $34,318 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Kalispell (71 mi) |
| Zip Code | 59337 | 59417 |
| School District | Garfield County Schools | Browning Public Schools |
| Enrollment | ~80 | ~1,600 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Browning: 70 sites
| Category | Jordan | Browning |
|---|---|---|
| ⛺ Campground | — | 31 |
| 📜 Historic Site | 1 | 3 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 1 | 1 |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 14 |
