A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Jordan | Bainville |
|---|---|---|
| Population | 321 | 313 |
| Elevation | 2,608 ft | 1,982 ft |
| County | Garfield County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 35°F | 28°F |
| January Avg Low | 19°F | 11°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 63°F | 61°F |
| Annual Precipitation | 12.8" | 14.8" |
| Annual Snowfall | 10.6" | 11.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $213,442 | — |
| Median Rent | $835/mo | $739/mo |
| Median Household Income | $43,594 | $115,000 |
| Access & Education | ||
| Nearest Airport | Glasgow (76 mi) | Sidney (36 mi) |
| Zip Code | 59337 | 59212 |
| School District | Garfield County Schools | Bainville K-12 Schools |
| Enrollment | ~80 | ~90 |
Outdoor Recreation & Attractions (within 30 mi)
Jordan: 6 sites | Bainville: 16 sites
| Category | Jordan | Bainville |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | — | 2 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | 1 | — |
| 🏞️ Lake | 1 | 5 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
