A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Wolf Point |
|---|---|---|
| Population | 613 | 2,517 |
| Elevation | 3,734 ft | 2,001 ft |
| County | Carbon County | Roosevelt County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 30°F |
| January Avg Low | 23°F | 13°F |
| July Avg High | 87°F | 86°F |
| July Avg Low | 59°F | 61°F |
| Annual Precipitation | 16.1" | 14.1" |
| Annual Snowfall | 16.6" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $135,042 |
| Median Rent | — | $730/mo |
| Median Household Income | $75,469 | $48,750 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Wolf Point (5 mi) |
| Zip Code | 59041 | 59201 |
| School District | Joliet Public Schools | Wolf Point Public Schools |
| Enrollment | ~200 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Wolf Point: 12 sites
| Category | Joliet | Wolf Point |
|---|---|---|
| ⛺ Campground | 6 | 1 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 33 | 1 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 3 | 3 |
| 🏛️ Museum | 10 | 5 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 6 | — |
