A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Westby |
|---|---|---|
| Population | 613 | 290 |
| Elevation | 3,734 ft | 2,093 ft |
| County | Carbon County | Sheridan County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 25°F |
| January Avg Low | 23°F | 8°F |
| July Avg High | 87°F | 80°F |
| July Avg Low | 59°F | 59°F |
| Annual Precipitation | 16.1" | 15.3" |
| Annual Snowfall | 16.6" | 11.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $170,372 |
| Median Rent | — | $575/mo |
| Median Household Income | $75,469 | $24,583 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Sidney (97 mi) |
| Zip Code | 59041 | 59275 |
| School District | Joliet Public Schools | Westby Public Schools |
| Enrollment | ~200 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Westby: 4 sites
| Category | Joliet | Westby |
|---|---|---|
| ⛺ Campground | 6 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 33 | — |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 6 | — |
