A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | West Yellowstone |
|---|---|---|
| Population | 613 | 1,272 |
| Elevation | 3,734 ft | 6,667 ft |
| County | Carbon County | Gallatin County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 24°F |
| January Avg Low | 23°F | 8°F |
| July Avg High | 87°F | 78°F |
| July Avg Low | 59°F | 46°F |
| Annual Precipitation | 16.1" | 21.5" |
| Annual Snowfall | 16.6" | 36.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $601,098 |
| Median Rent | — | $1,035/mo |
| Median Household Income | $75,469 | $57,167 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | West Yellowstone (5 mi) |
| Zip Code | 59041 | 59758 |
| School District | Joliet Public Schools | West Yellowstone Public Schools |
| Enrollment | ~200 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | West Yellowstone: 52 sites
| Category | Joliet | West Yellowstone |
|---|---|---|
| ⛺ Campground | 6 | 22 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 33 | 2 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 10 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 🏔️ National Park | — | 1 |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 6 | 13 |
| 💧 Waterfall | — | 1 |
