A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Twin Bridges |
|---|---|---|
| Population | 613 | 330 |
| Elevation | 3,734 ft | 4,633 ft |
| County | Carbon County | Madison County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 31°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 59°F | 55°F |
| Annual Precipitation | 16.1" | 14.2" |
| Annual Snowfall | 16.6" | 15.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $475,230 |
| Median Rent | — | — |
| Median Household Income | $75,469 | $52,292 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Butte (35 mi) |
| Zip Code | 59041 | 59754 |
| School District | Joliet Public Schools | Twin Bridges Public Schools |
| Enrollment | ~200 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Twin Bridges: 84 sites
| Category | Joliet | Twin Bridges |
|---|---|---|
| ⛺ Campground | 6 | 14 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 33 | 22 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 2 | 6 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 3 | 8 |
| 🏛️ Museum | 10 | 12 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | 2 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 4 |
| 🥾 Trailhead | 6 | 8 |
