A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Townsend |
|---|---|---|
| Population | 613 | 1,967 |
| Elevation | 3,734 ft | 3,825 ft |
| County | Carbon County | Broadwater County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 23°F | 19°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 16.1" | 15.2" |
| Annual Snowfall | 16.6" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $431,165 |
| Median Rent | — | $976/mo |
| Median Household Income | $75,469 | $70,774 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Helena (36 mi) |
| Zip Code | 59041 | 59644 |
| School District | Joliet Public Schools | Townsend Public Schools |
| Enrollment | ~200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Townsend: 67 sites
| Category | Joliet | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | 6 | 17 |
| 📍 Disc Golf | 2 | 3 |
| 🐟 Fishing Access | 33 | 11 |
| ⛳ Golf | 4 | 3 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | 3 | 11 |
| 🏛️ Museum | 10 | 8 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 3 |
| 🥾 Trailhead | 6 | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
