A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Thompson Falls |
|---|---|---|
| Population | 613 | 1,336 |
| Elevation | 3,734 ft | 2,562 ft |
| County | Carbon County | Sanders County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 37°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 16.1" | 29.5" |
| Annual Snowfall | 16.6" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $373,766 |
| Median Rent | — | $575/mo |
| Median Household Income | $75,469 | $53,203 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Kalispell (85 mi) |
| Zip Code | 59041 | 59873 |
| School District | Joliet Public Schools | Thompson Falls Public Schools |
| Enrollment | ~200 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Thompson Falls: 53 sites
| Category | Joliet | Thompson Falls |
|---|---|---|
| ⛺ Campground | 6 | 15 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 33 | 6 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 3 | 12 |
| 🏛️ Museum | 10 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 3 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 6 | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
