A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Terry |
|---|---|---|
| Population | 613 | 537 |
| Elevation | 3,734 ft | 2,251 ft |
| County | Carbon County | Prairie County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 87°F | 88°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 16.1" | 14.2" |
| Annual Snowfall | 16.6" | 10.1" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $115,524 |
| Median Rent | — | — |
| Median Household Income | $75,469 | $36,154 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Glendive (40 mi) |
| Zip Code | 59041 | 59349 |
| School District | Joliet Public Schools | Terry Public Schools |
| Enrollment | ~200 | ~120 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Terry: 8 sites
| Category | Joliet | Terry |
|---|---|---|
| ⛺ Campground | 6 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 33 | 4 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 10 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 6 | — |
