A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Plevna |
|---|---|---|
| Population | 613 | 209 |
| Elevation | 3,734 ft | 2,772 ft |
| County | Carbon County | Fallon County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 34°F |
| January Avg Low | 23°F | 18°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 59°F | 63°F |
| Annual Precipitation | 16.1" | 16.8" |
| Annual Snowfall | 16.6" | 13.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $220,525 |
| Median Rent | — | — |
| Median Household Income | $75,469 | $73,750 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Glendive (62 mi) |
| Zip Code | 59041 | 59344 |
| School District | Joliet Public Schools | Plevna Public Schools |
| Enrollment | ~200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Plevna: 5 sites
| Category | Joliet | Plevna |
|---|---|---|
| ⛺ Campground | 6 | — |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 33 | 2 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 3 | — |
| 🏛️ Museum | 10 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 6 | — |
