A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Nashua |
|---|---|---|
| Population | 613 | 279 |
| Elevation | 3,734 ft | 2,064 ft |
| County | Carbon County | Valley County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 30°F |
| January Avg Low | 23°F | 13°F |
| July Avg High | 87°F | 87°F |
| July Avg Low | 59°F | 62°F |
| Annual Precipitation | 16.1" | 13.0" |
| Annual Snowfall | 16.6" | 10.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $113,471 |
| Median Rent | — | $675/mo |
| Median Household Income | $75,469 | $72,500 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Glasgow (16 mi) |
| Zip Code | 59041 | 59230 |
| School District | Joliet Public Schools | Nashua Public Schools |
| Enrollment | ~200 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Nashua: 73 sites
| Category | Joliet | Nashua |
|---|---|---|
| ⛺ Campground | 6 | — |
| 📍 Disc Golf | 2 | 2 |
| 🐟 Fishing Access | 33 | 4 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 62 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | — |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 1 |
| 🥾 Trailhead | 6 | — |
