A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Kevin |
|---|---|---|
| Population | 613 | 108 |
| Elevation | 3,734 ft | 3,330 ft |
| County | Carbon County | Toole County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 23°F | 17°F |
| July Avg High | 87°F | 81°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 16.1" | 13.5" |
| Annual Snowfall | 16.6" | 13.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $60,800 |
| Median Rent | — | — |
| Median Household Income | $75,469 | $35,625 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Great Falls (110 mi) |
| Zip Code | 59041 | 59454 |
| School District | Joliet Public Schools | Kevin Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Kevin: 16 sites
| Category | Joliet | Kevin |
|---|---|---|
| ⛺ Campground | 6 | 2 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 33 | — |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 9 |
| 🏛️ Museum | 10 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 1 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 6 | — |
