A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Hysham |
|---|---|---|
| Population | 613 | 251 |
| Elevation | 3,734 ft | 2,661 ft |
| County | Carbon County | Treasure County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 38°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 90°F |
| July Avg Low | 59°F | 64°F |
| Annual Precipitation | 16.1" | 14.6" |
| Annual Snowfall | 16.6" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $187,920 |
| Median Rent | — | $594/mo |
| Median Household Income | $75,469 | $46,000 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Billings (85 mi) |
| Zip Code | 59041 | 59038 |
| School District | Joliet Public Schools | Hysham Public Schools |
| Enrollment | ~200 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Hysham: 17 sites
| Category | Joliet | Hysham |
|---|---|---|
| ⛺ Campground | 6 | — |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 33 | 8 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | 2 |
| 🥾 Trailhead | 6 | — |
