A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Harlowton |
|---|---|---|
| Population | 613 | 1,058 |
| Elevation | 3,734 ft | 4,170 ft |
| County | Carbon County | Wheatland County |
| Region | Central Montana | Central Montana |
| Climate | ||
| January Avg High | 39°F | 36°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 83°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 16.1" | 17.8" |
| Annual Snowfall | 16.6" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $141,601 |
| Median Rent | — | $766/mo |
| Median Household Income | $75,469 | $53,750 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Billings (91 mi) |
| Zip Code | 59041 | 59036 |
| School District | Joliet Public Schools | Harlowton Public Schools |
| Enrollment | ~200 | ~160 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Harlowton: 15 sites
| Category | Joliet | Harlowton |
|---|---|---|
| ⛺ Campground | 6 | 2 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 33 | 3 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 2 | 2 |
| 🏞️ Lake | 3 | 2 |
| 🏛️ Museum | 10 | 2 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 2 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 6 | 1 |
