A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Eureka |
|---|---|---|
| Population | 613 | 1,380 |
| Elevation | 3,734 ft | 2,589 ft |
| County | Carbon County | Lincoln County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 23°F | 21°F |
| July Avg High | 87°F | 82°F |
| July Avg Low | 59°F | 54°F |
| Annual Precipitation | 16.1" | 18.6" |
| Annual Snowfall | 16.6" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $503,617 |
| Median Rent | — | $1,012/mo |
| Median Household Income | $75,469 | $43,750 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Kalispell (64 mi) |
| Zip Code | 59041 | 59917 |
| School District | Joliet Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~200 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Eureka: 58 sites
| Category | Joliet | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | 6 | 23 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 33 | 7 |
| ⛳ Golf | 4 | 2 |
| 📜 Historic Site | 2 | — |
| 🏞️ Lake | 3 | 7 |
| 🏛️ Museum | 10 | 1 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| 🛣️ Scenic Drive | — | 1 |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 6 | 2 |
| 💧 Waterfall | — | 9 |
