A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Drummond |
|---|---|---|
| Population | 613 | 272 |
| Elevation | 3,734 ft | 3,957 ft |
| County | Carbon County | Granite County |
| Region | Central Montana | Western Montana |
| Climate | ||
| January Avg High | 39°F | 35°F |
| January Avg Low | 23°F | 20°F |
| July Avg High | 87°F | 84°F |
| July Avg Low | 59°F | 56°F |
| Annual Precipitation | 16.1" | 15.6" |
| Annual Snowfall | 16.6" | 16.5" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $365,693 |
| Median Rent | — | $608/mo |
| Median Household Income | $75,469 | $44,375 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Missoula (57 mi) |
| Zip Code | 59041 | 59832 |
| School District | Joliet Public Schools | Drummond Public Schools |
| Enrollment | ~200 | ~150 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Drummond: 144 sites
| Category | Joliet | Drummond |
|---|---|---|
| ⛺ Campground | 6 | 18 |
| 📍 Disc Golf | 2 | 1 |
| 🐟 Fishing Access | 33 | 45 |
| ⛳ Golf | 4 | 1 |
| 📜 Historic Site | 2 | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 3 | 43 |
| 🏛️ Museum | 10 | 12 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 8 |
| 🎣 River | 2 | 2 |
| ⛷️ Ski Area | 1 | 1 |
| 🌳 State Park | 4 | 4 |
| 🥾 Trailhead | 6 | 4 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
