A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Joliet | Dodson |
|---|---|---|
| Population | 613 | 128 |
| Elevation | 3,734 ft | 2,290 ft |
| County | Carbon County | Phillips County |
| Region | Central Montana | Eastern Montana |
| Climate | ||
| January Avg High | 39°F | 33°F |
| January Avg Low | 23°F | 15°F |
| July Avg High | 87°F | 85°F |
| July Avg Low | 59°F | 60°F |
| Annual Precipitation | 16.1" | 12.6" |
| Annual Snowfall | 16.6" | 10.9" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $486,408 | $44,700 |
| Median Rent | — | — |
| Median Household Income | $75,469 | $41,172 |
| Access & Education | ||
| Nearest Airport | Billings (36 mi) | Havre (84 mi) |
| Zip Code | 59041 | 59524 |
| School District | Joliet Public Schools | Dodson Public Schools |
| Enrollment | ~200 | ~60 |
Outdoor Recreation & Attractions (within 30 mi)
Joliet: 77 sites | Dodson: 13 sites
| Category | Joliet | Dodson |
|---|---|---|
| ⛺ Campground | 6 | 1 |
| 📍 Disc Golf | 2 | — |
| 🐟 Fishing Access | 33 | 1 |
| ⛳ Golf | 4 | — |
| 📜 Historic Site | 2 | 1 |
| 🏞️ Lake | 3 | 1 |
| 🏛️ Museum | 10 | 3 |
| 🌲 National Forest | 1 | — |
| 📍 Nature Reserve | 3 | 4 |
| 🎣 River | 2 | — |
| ⛷️ Ski Area | 1 | — |
| 🌳 State Park | 4 | — |
| 🥾 Trailhead | 6 | — |
| 🦅 Wildlife Refuge | — | 2 |
