A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Townsend |
|---|---|---|
| Population | 1 | 1,967 |
| Elevation | 2,523 ft | 3,825 ft |
| County | Custer County | Broadwater County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 37°F |
| January Avg Low | 17°F | 19°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 63°F | 56°F |
| Annual Precipitation | 15.7" | 15.2" |
| Annual Snowfall | 12.6" | 16.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $431,165 |
| Median Rent | — | $976/mo |
| Median Household Income | — | $70,774 |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Helena (36 mi) |
| Zip Code | 59336 | 59644 |
| School District | Ismay Public Schools | Townsend Public Schools |
| Enrollment | ~10 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Townsend: 67 sites
| Category | Ismay | Townsend |
|---|---|---|
| 🚣 Boat Launch | — | 2 |
| ⛺ Campground | — | 17 |
| 📍 Disc Golf | — | 3 |
| 🐟 Fishing Access | 3 | 11 |
| ⛳ Golf | — | 3 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 2 |
| 🏞️ Lake | — | 11 |
| 🏛️ Museum | 1 | 8 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 1 | 3 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 1 |
| 💧 Waterfall | — | 1 |
