A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Sidney |
|---|---|---|
| Population | 1 | 6,171 |
| Elevation | 2,523 ft | 1,939 ft |
| County | Custer County | Richland County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 31°F |
| January Avg Low | 17°F | 14°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.7" | 16.1" |
| Annual Snowfall | 12.6" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $257,663 |
| Median Rent | — | $890/mo |
| Median Household Income | — | $62,992 |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Sidney (5 mi) |
| Zip Code | 59336 | 59270 |
| School District | Ismay Public Schools | Sidney Public Schools |
| Enrollment | ~10 | ~1,200 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Sidney: 19 sites
| Category | Ismay | Sidney |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 5 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 4 |
| 🏛️ Museum | 1 | 3 |
| 📍 Nature Reserve | — | 4 |
| 🌳 State Park | 1 | — |
