A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Opheim |
|---|---|---|
| Population | 1 | 86 |
| Elevation | 2,523 ft | 3,268 ft |
| County | Custer County | Valley County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 26°F |
| January Avg Low | 17°F | 12°F |
| July Avg High | 86°F | 79°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 15.7" | 15.0" |
| Annual Snowfall | 12.6" | 15.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $185,594 |
| Median Rent | — | — |
| Median Household Income | — | — |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Glasgow (55 mi) |
| Zip Code | 59336 | 59250 |
| School District | Ismay Public Schools | Opheim Public Schools |
| Enrollment | ~10 | ~40 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Opheim: 2 sites
| Category | Ismay | Opheim |
|---|---|---|
| 🐟 Fishing Access | 3 | 1 |
| 🏛️ Museum | 1 | — |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | — |
