A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Jordan |
|---|---|---|
| Population | 1 | 321 |
| Elevation | 2,523 ft | 2,608 ft |
| County | Custer County | Garfield County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 17°F | 19°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 63°F |
| Annual Precipitation | 15.7" | 12.8" |
| Annual Snowfall | 12.6" | 10.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $213,442 |
| Median Rent | — | $835/mo |
| Median Household Income | — | $43,594 |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Glasgow (76 mi) |
| Zip Code | 59336 | 59337 |
| School District | Ismay Public Schools | Garfield County Schools |
| Enrollment | ~10 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Jordan: 6 sites
| Category | Ismay | Jordan |
|---|---|---|
| 🐟 Fishing Access | 3 | — |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 1 | 1 |
