A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Hysham |
|---|---|---|
| Population | 1 | 251 |
| Elevation | 2,523 ft | 2,661 ft |
| County | Custer County | Treasure County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 86°F | 90°F |
| July Avg Low | 63°F | 64°F |
| Annual Precipitation | 15.7" | 14.6" |
| Annual Snowfall | 12.6" | 11.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $187,920 |
| Median Rent | — | $594/mo |
| Median Household Income | — | $46,000 |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Billings (85 mi) |
| Zip Code | 59336 | 59038 |
| School District | Ismay Public Schools | Hysham Public Schools |
| Enrollment | ~10 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Hysham: 17 sites
| Category | Ismay | Hysham |
|---|---|---|
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 8 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 1 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 2 |
| 🌳 State Park | 1 | 2 |
