A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Hobson |
|---|---|---|
| Population | 1 | 160 |
| Elevation | 2,523 ft | 4,091 ft |
| County | Custer County | Judith Basin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 86°F | 83°F |
| July Avg Low | 63°F | 58°F |
| Annual Precipitation | 15.7" | 19.9" |
| Annual Snowfall | 12.6" | 19.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $290,752 |
| Median Rent | — | $619/mo |
| Median Household Income | — | $34,750 |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Great Falls (93 mi) |
| Zip Code | 59336 | 59452 |
| School District | Ismay Public Schools | Hobson Public Schools |
| Enrollment | ~10 | ~80 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Hobson: 40 sites
| Category | Ismay | Hobson |
|---|---|---|
| ⛺ Campground | — | 18 |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | — | 2 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | — | 3 |
| 🏛️ Museum | 1 | 4 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 1 | 2 |
