A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Harlem |
|---|---|---|
| Population | 1 | 822 |
| Elevation | 2,523 ft | 2,372 ft |
| County | Custer County | Blaine County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 34°F |
| January Avg Low | 17°F | 16°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 63°F | 59°F |
| Annual Precipitation | 15.7" | 13.3" |
| Annual Snowfall | 12.6" | 11.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $149,732 |
| Median Rent | — | $770/mo |
| Median Household Income | — | $74,545 |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Havre (54 mi) |
| Zip Code | 59336 | 59526 |
| School District | Ismay Public Schools | Harlem Public Schools |
| Enrollment | ~10 | ~300 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Harlem: 12 sites
| Category | Ismay | Harlem |
|---|---|---|
| ⛺ Campground | — | 1 |
| 🐟 Fishing Access | 3 | 1 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 2 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 3 |
| 🌳 State Park | 1 | — |
| 🦅 Wildlife Refuge | — | 1 |
