A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Fort Benton |
|---|---|---|
| Population | 1 | 1,449 |
| Elevation | 2,523 ft | 2,641 ft |
| County | Custer County | Chouteau County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 38°F |
| January Avg Low | 17°F | 22°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 62°F |
| Annual Precipitation | 15.7" | 14.6" |
| Annual Snowfall | 12.6" | 14.6" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $272,071 |
| Median Rent | — | $745/mo |
| Median Household Income | — | $67,171 |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Great Falls (48 mi) |
| Zip Code | 59336 | 59442 |
| School District | Ismay Public Schools | Fort Benton Public Schools |
| Enrollment | ~10 | ~250 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Fort Benton: 38 sites
| Category | Ismay | Fort Benton |
|---|---|---|
| ⛺ Campground | — | 7 |
| 🐟 Fishing Access | 3 | 3 |
| 📜 Historic Site | — | 16 |
| 🏞️ Lake | — | 5 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | — | 1 |
| 🌳 State Park | 1 | 1 |
| 🥾 Trailhead | — | 1 |
| 👀 Viewpoint | — | 2 |
| 💧 Waterfall | — | 1 |
