A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Eureka |
|---|---|---|
| Population | 1 | 1,380 |
| Elevation | 2,523 ft | 2,589 ft |
| County | Custer County | Lincoln County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 34°F | 35°F |
| January Avg Low | 17°F | 21°F |
| July Avg High | 86°F | 82°F |
| July Avg Low | 63°F | 54°F |
| Annual Precipitation | 15.7" | 18.6" |
| Annual Snowfall | 12.6" | 13.8" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $503,617 |
| Median Rent | — | $1,012/mo |
| Median Household Income | — | $43,750 |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Kalispell (64 mi) |
| Zip Code | 59336 | 59917 |
| School District | Ismay Public Schools | Lincoln County Schools - Eureka |
| Enrollment | ~10 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Eureka: 58 sites
| Category | Ismay | Eureka |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 23 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 7 |
| ⛳ Golf | — | 2 |
| 🏞️ Lake | — | 7 |
| 🏛️ Museum | 1 | 1 |
| 📍 Nature Reserve | — | 4 |
| 🛣️ Scenic Drive | — | 1 |
| 🌳 State Park | 1 | — |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 9 |
