A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Columbus |
|---|---|---|
| Population | 1 | 2,015 |
| Elevation | 2,523 ft | 3,583 ft |
| County | Custer County | Stillwater County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 40°F |
| January Avg Low | 17°F | 20°F |
| July Avg High | 86°F | 87°F |
| July Avg Low | 63°F | 60°F |
| Annual Precipitation | 15.7" | 15.3" |
| Annual Snowfall | 12.6" | 16.4" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $420,229 |
| Median Rent | — | $926/mo |
| Median Household Income | — | $62,500 |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Billings (43 mi) |
| Zip Code | 59336 | 59019 |
| School District | Ismay Public Schools | Columbus Public Schools |
| Enrollment | ~10 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Columbus: 65 sites
| Category | Ismay | Columbus |
|---|---|---|
| ⛺ Campground | — | 3 |
| 📍 Disc Golf | — | 1 |
| 🐟 Fishing Access | 3 | 41 |
| ⛳ Golf | — | 1 |
| 📜 Historic Site | — | 1 |
| 🏞️ Lake | — | 7 |
| 🏛️ Museum | 1 | 2 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | — | 3 |
| 🎣 River | — | 2 |
| 🌳 State Park | 1 | 3 |
