A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Ismay | Big Timber |
|---|---|---|
| Population | 1 | 1,715 |
| Elevation | 2,523 ft | 4,091 ft |
| County | Custer County | Sweet Grass County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 34°F | 39°F |
| January Avg Low | 17°F | 24°F |
| July Avg High | 86°F | 85°F |
| July Avg Low | 63°F | 57°F |
| Annual Precipitation | 15.7" | 16.1" |
| Annual Snowfall | 12.6" | 15.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | — | $416,669 |
| Median Rent | — | $1,009/mo |
| Median Household Income | — | $63,514 |
| Access & Education | ||
| Nearest Airport | Glendive (53 mi) | Bozeman (69 mi) |
| Zip Code | 59336 | 59011 |
| School District | Ismay Public Schools | Big Timber Public Schools |
| Enrollment | ~10 | ~350 |
Outdoor Recreation & Attractions (within 30 mi)
Ismay: 5 sites | Big Timber: 61 sites
| Category | Ismay | Big Timber |
|---|---|---|
| ⛺ Campground | — | 5 |
| 🐟 Fishing Access | 3 | 22 |
| ⛳ Golf | — | 1 |
| 🏞️ Lake | — | 21 |
| 🏛️ Museum | 1 | 2 |
| 📍 Nature Reserve | — | 1 |
| 🎣 River | — | 2 |
| 🌳 State Park | 1 | 2 |
| 🥾 Trailhead | — | 2 |
| 💧 Waterfall | — | 3 |
