A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Wolf Point |
|---|---|---|
| Population | 251 | 2,517 |
| Elevation | 2,661 ft | 2,001 ft |
| County | Treasure County | Roosevelt County |
| Region | Eastern Montana | Eastern Montana |
| Climate | ||
| January Avg High | 38°F | 30°F |
| January Avg Low | 21°F | 13°F |
| July Avg High | 90°F | 86°F |
| July Avg Low | 64°F | 61°F |
| Annual Precipitation | 14.6" | 14.1" |
| Annual Snowfall | 11.7" | 10.3" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $135,042 |
| Median Rent | $594/mo | $730/mo |
| Median Household Income | $46,000 | $48,750 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Wolf Point (5 mi) |
| Zip Code | 59038 | 59201 |
| School District | Hysham Public Schools | Wolf Point Public Schools |
| Enrollment | ~50 | ~600 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Wolf Point: 12 sites
| Category | Hysham | Wolf Point |
|---|---|---|
| ⛺ Campground | — | 1 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 8 | 1 |
| ⛳ Golf | 1 | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 5 |
| 📍 Nature Reserve | 2 | — |
| 🌳 State Park | 2 | — |
