A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Winifred |
|---|---|---|
| Population | 251 | 263 |
| Elevation | 2,661 ft | 3,228 ft |
| County | Treasure County | Fergus County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 90°F | 84°F |
| July Avg Low | 64°F | 60°F |
| Annual Precipitation | 14.6" | 16.1" |
| Annual Snowfall | 11.7" | 16.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | — |
| Median Rent | $594/mo | $557/mo |
| Median Household Income | $46,000 | $75,089 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Havre (84 mi) |
| Zip Code | 59038 | 59489 |
| School District | Hysham Public Schools | Winifred Public Schools |
| Enrollment | ~50 | ~50 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Winifred: 37 sites
| Category | Hysham | Winifred |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 18 |
| 📍 Disc Golf | 1 | — |
| 🐟 Fishing Access | 8 | 2 |
| ⛳ Golf | 1 | — |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 1 |
| 🏞️ Lake | 1 | 3 |
| 🏛️ Museum | 2 | 2 |
| 📍 Nature Reserve | 2 | 8 |
| 🌳 State Park | 2 | — |
| 💧 Waterfall | — | 1 |
