A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Walkerville |
|---|---|---|
| Population | 251 | 700 |
| Elevation | 2,661 ft | 6,204 ft |
| County | Treasure County | Silver Bow County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 28°F |
| January Avg Low | 21°F | 10°F |
| July Avg High | 90°F | 78°F |
| July Avg Low | 64°F | 50°F |
| Annual Precipitation | 14.6" | 16.5" |
| Annual Snowfall | 11.7" | 22.2" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $157,607 |
| Median Rent | $594/mo | $1,065/mo |
| Median Household Income | $46,000 | $44,226 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Butte (7 mi) |
| Zip Code | 59038 | 59701 |
| School District | Hysham Public Schools | Walkerville Public Schools |
| Enrollment | ~50 | ~100 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Walkerville: 95 sites
| Category | Hysham | Walkerville |
|---|---|---|
| ⛺ Campground | — | 14 |
| 📍 Disc Golf | 1 | 2 |
| 🐟 Fishing Access | 8 | 11 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | — | 3 |
| ♨️ Hot Spring | — | 3 |
| 🏞️ Lake | 1 | 18 |
| 🏛️ Museum | 2 | 17 |
| 🌲 National Forest | — | 1 |
| 📍 Nature Reserve | 2 | 9 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 4 |
| 👀 Viewpoint | — | 3 |
| 💧 Waterfall | — | 1 |
| 🏕️ Wilderness | — | 1 |
