A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Three Forks |
|---|---|---|
| Population | 251 | 1,989 |
| Elevation | 2,661 ft | 4,075 ft |
| County | Treasure County | Gallatin County |
| Region | Eastern Montana | Central Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 21°F | 20°F |
| July Avg High | 90°F | 85°F |
| July Avg Low | 64°F | 57°F |
| Annual Precipitation | 14.6" | 18.1" |
| Annual Snowfall | 11.7" | 18.7" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $535,753 |
| Median Rent | $594/mo | $1,263/mo |
| Median Household Income | $46,000 | $80,394 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Bozeman (25 mi) |
| Zip Code | 59038 | 59752 |
| School District | Hysham Public Schools | Three Forks Public Schools |
| Enrollment | ~50 | ~500 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Three Forks: 92 sites
| Category | Hysham | Three Forks |
|---|---|---|
| 🚣 Boat Launch | — | 1 |
| ⛺ Campground | — | 6 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 8 | 26 |
| ⛳ Golf | 1 | 5 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 1 | 13 |
| 🏛️ Museum | 2 | 10 |
| 📍 Nature Reserve | 2 | 2 |
| 🎣 River | — | 1 |
| 🌳 State Park | 2 | 6 |
| 🥾 Trailhead | — | 14 |
| 👀 Viewpoint | — | 2 |
