A side-by-side comparison to help you decide which Montana community is right for you.
| Overview | Hysham | Thompson Falls |
|---|---|---|
| Population | 251 | 1,336 |
| Elevation | 2,661 ft | 2,562 ft |
| County | Treasure County | Sanders County |
| Region | Eastern Montana | Western Montana |
| Climate | ||
| January Avg High | 38°F | 37°F |
| January Avg Low | 21°F | 21°F |
| July Avg High | 90°F | 85°F |
| July Avg Low | 64°F | 56°F |
| Annual Precipitation | 14.6" | 29.5" |
| Annual Snowfall | 11.7" | 37.0" |
| Housing & Cost of Living (ACS 2019–2023) | ||
| Typical Home Value | $187,920 | $373,766 |
| Median Rent | $594/mo | $575/mo |
| Median Household Income | $46,000 | $53,203 |
| Access & Education | ||
| Nearest Airport | Billings (85 mi) | Kalispell (85 mi) |
| Zip Code | 59038 | 59873 |
| School District | Hysham Public Schools | Thompson Falls Public Schools |
| Enrollment | ~50 | ~450 |
Outdoor Recreation & Attractions (within 30 mi)
Hysham: 17 sites | Thompson Falls: 53 sites
| Category | Hysham | Thompson Falls |
|---|---|---|
| ⛺ Campground | — | 15 |
| 📍 Disc Golf | 1 | 1 |
| 🐟 Fishing Access | 8 | 6 |
| ⛳ Golf | 1 | 1 |
| 📜 Historic Site | — | 1 |
| ♨️ Hot Spring | — | 4 |
| 🏞️ Lake | 1 | 12 |
| 🏛️ Museum | 2 | 1 |
| 📍 Nature Reserve | 2 | 3 |
| 🌳 State Park | 2 | 2 |
| 🥾 Trailhead | — | 4 |
| 💧 Waterfall | — | 2 |
| 🏕️ Wilderness | — | 1 |
